Keva Juice Smoothies
Calories | Sugar | Fat | Protien | Carbs | |
---|---|---|---|---|---|
All That Razz | |||||
12oz | 131.30 | 45.90 | 0.45 | 1.40 | 66.93 |
24oz | 262.60 | 91.80 | 0.90 | 2.80 | 133.86 |
32oz Only available in Las Cruces | 393.90 | 137.70 | 1.35 | 4.20 | 200.79 |
Bahama Blast | |||||
12oz | 70.79 | 14.71 | 0.03 | 0.58 | 11.60 |
24oz | 141.58 | 29.42 | 0.05 | 1.15 | 23.20 |
32oz Only available in Las Cruces | 212.37 | 44.13 | 0.08 | 1.72 | 34.80 |
Bananarama | |||||
12oz | 164.80 | 29.31 | 0.75 | 5.90 | 48.90 |
24oz | 329.60 | 58.63 | 1.50 | 11.80 | 97.80 |
32oz Only available in Las Cruces | 494.40 | 87.95 | 2.25 | 17.70 | 146.70 |
Berry Berry Good | |||||
12oz | 99.21 | 46.89 | 0.14 | 5.15 | 48.13 |
24oz | 198.42 | 93.79 | 0.27 | 10.31 | 96.26 |
32oz Only available in Las Cruces | 297.63 | 140.68 | 0.41 | 15.46 | 144.39 |
Berry Buzz | |||||
12oz None Available | |||||
24oz | 198.90 | 82.49 | 0.48 | 2.41 | 110.52 |
32oz Only available in Las Cruces | 298.35 | 123.73 | 0.71 | 3.62 | 165.78 |
Blues Brothers | |||||
12oz | 119.79 | 26.73 | 0.12 | 2.73 | 37.08 |
24oz | 239.58 | 53.45 | 0.25 | 5.47 | 74.17 |
32oz Only available in Las Cruces | 359.38 | 80.18 | 0.37 | 8.20 | 111.25 |
Brazilian Blast | |||||
12oz | 161.79 | 57.45 | 0.75 | 2.88 | 57.08 |
24oz | 323.58 | 114.90 | 1.49 | 5.77 | 114.17 |
32oz Only available in Las Cruces | 485.38 | 172.36 | 2.24 | 8.65 | 171.25 |
Citrus Sunrise | |||||
12oz | 108.85 | 21.03 | 0.10 | 3.90 | 34.06 |
24oz | 217.71 | 42.06 | 0.20 | 7.79 | 68.13 |
32oz Only available in Las Cruces | 326.56 | 63.10 | 0.30 | 11.69 | 102.19 |
Gimme Guava | |||||
12oz | 80.25 | 17.36 | 0.45 | 2.33 | 42.44 |
24oz | 160.50 | 34.72 | 0.90 | 4.66 | 84.88 |
32oz Only available in Las Cruces | 240.75 | 52.08 | 1.35 | 7.00 | 127.32 |
Hawaiian Holiday | |||||
12oz | 111.90 | 19.11 | 0.45 | 2.03 | 29.01 |
24oz | 223.81 | 38.22 | 0.90 | 4.05 | 58.02 |
32oz Only available in Las Cruces | 335.71 | 57.33 | 1.35 | 6.08 | 87.03 |
Keva Kolada | |||||
12oz | 123.33 | 21.07 | 0.10 | 5.55 | 34.96 |
24oz | 246.67 | 42.15 | 0.20 | 11.11 | 69.92 |
32oz Only available in Las Cruces | 370.00 | 63.22 | 0.30 | 16.66 | 104.88 |
Kevasicle | |||||
12oz | 109.69 | 17.38 | 0.00 | 4.13 | 20.82 |
24oz | 219.38 | 34.75 | 0.00 | 8.25 | 41.64 |
32oz Only available in Las Cruces | 329.06 | 52.13 | 0.00 | 12.38 | 62.45 |
Leah-Licious | |||||
12oz | 128.96 | 25.26 | 0.46 | 1.38 | 33.14 |
24oz | 257.93 | 50.52 | 0.92 | 2.75 | 66.28 |
32oz Only available in Las Cruces | 386.89 | 75.78 | 1.38 | 4.13 | 99.41 |
Leprechaun Lime | |||||
12oz | 167.31 | 32.56 | 0.10 | 1.05 | 39.44 |
24oz | 334.63 | 65.13 | 0.20 | 2.10 | 78.88 |
32oz Only available in Las Cruces | 501.94 | 97.69 | 0.30 | 3.15 | 118.31 |
LG Bluffin Muffin | |||||
12oz | 150.40 | 14.69 | 2.78 | 18.11 | 16.28 |
24oz | 300.80 | 29.37 | 5.56 | 36.22 | 32.55 |
32oz Only available in Las Cruces | 451.20 | 44.06 | 8.33 | 54.33 | 48.82 |
LG Double Berry Burst | |||||
12oz | 120.79 | 12.04 | 2.63 | 18.05 | 15.90 |
24oz | 241.58 | 24.08 | 5.27 | 36.10 | 31.80 |
32oz Only available in Las Cruces | 362.36 | 36.12 | 7.90 | 54.14 | 47.70 |
Lime Me | |||||
12oz | 138.14 | 56.73 | 0.10 | 0.49 | 63.88 |
24oz | 276.28 | 113.45 | 0.20 | 0.98 | 127.75 |
32oz Only available in Las Cruces | 414.41 | 170.18 | 0.30 | 1.46 | 191.63 |
Liquid Olympian | |||||
12oz | 149.30 | 28.65 | 0.65 | 3.35 | 45.03 |
24oz | 298.60 | 57.30 | 1.30 | 6.70 | 90.05 |
32oz Only available in Las Cruces | 447.90 | 85.95 | 1.95 | 10.05 | 135.08 |
Malibu Slim | |||||
12oz | 101.63 | 31.13 | 0.16 | 0.83 | 35.34 |
24oz | 203.25 | 62.25 | 0.33 | 1.65 | 70.68 |
32oz Only available in Las Cruces | 304.88 | 93.38 | 0.49 | 2.47 | 106.01 |
Mello Mango | |||||
12oz | 54.81 | 11.57 | 0.14 | 1.22 | 24.71 |
24oz | 109.63 | 23.13 | 0.28 | 2.44 | 49.41 |
32oz Only available in Las Cruces | 164.44 | 34.70 | 0.41 | 3.65 | 74.12 |
Orange Obsession | |||||
12oz | 112.86 | 23.71 | 0.35 | 1.80 | 33.47 |
24oz | 225.73 | 47.43 | 0.70 | 3.60 | 66.94 |
32oz Only available in Las Cruces | 338.59 | 71.14 | 1.05 | 5.40 | 100.40 |
Orchard Berry | |||||
12oz | 123.51 | 40.64 | 0.20 | 1.41 | 42.44 |
24oz | 247.03 | 81.28 | 0.40 | 2.83 | 84.88 |
32oz Only available in Las Cruces | 370.54 | 121.92 | 0.60 | 4.24 | 127.31 |
Oreo Speedwagon | |||||
12oz | 134.25 | 15.14 | 2.54 | 5.95 | 20.84 |
24oz | 268.50 | 30.29 | 5.08 | 11.90 | 41.69 |
32oz Only available in Las Cruces | 402.75 | 45.43 | 7.62 | 17.85 | 62.53 |
Passion Paradise | |||||
12oz | 52.64 | 11.19 | 0.14 | 1.13 | 24.26 |
24oz | 105.28 | 22.38 | 0.28 | 2.26 | 48.51 |
32oz Only available in Las Cruces | 157.91 | 33.57 | 0.41 | 3.38 | 72.77 |
PB Chocolate | |||||
12oz | 180.90 | 14.32 | 8.03 | 9.06 | 19.78 |
24oz | 361.80 | 28.63 | 16.07 | 18.12 | 39.55 |
32oz Only available in Las Cruces | 542.70 | 42.95 | 24.10 | 27.18 | 59.32 |
Peach Carrot Twist | |||||
12oz | 105.45 | 18.10 | 0.14 | 1.14 | 24.61 |
24oz | 210.90 | 36.20 | 0.28 | 2.29 | 49.21 |
32oz Only available in Las Cruces | 316.35 | 54.30 | 0.41 | 3.43 | 73.82 |
Peach Treaty | |||||
12oz | 77.50 | 12.38 | 0.20 | 0.79 | 13.50 |
24oz | 155.00 | 24.75 | 0.40 | 1.58 | 27.01 |
32oz Only available in Las Cruces | 232.50 | 37.13 | 0.60 | 2.36 | 40.52 |
Pineapple Splash | |||||
12oz | 71.99 | 14.52 | 0.45 | 1.99 | 33.82 |
24oz | 143.98 | 29.03 | 0.90 | 3.98 | 67.64 |
32oz Only available in Las Cruces | 215.96 | 43.55 | 1.35 | 5.96 | 101.46 |
Pom n Berry Blast | |||||
12oz | 117.25 | 29.94 | 0.24 | 0.91 | 36.59 |
24oz | 234.50 | 59.87 | 0.47 | 1.83 | 73.18 |
32oz Only available in Las Cruces | 351.75 | 89.81 | 0.71 | 2.74 | 109.76 |
Ragin Raspberry | |||||
12oz | 102.88 | 52.17 | 0.13 | 0.73 | 49.93 |
24oz | 205.75 | 104.33 | 0.25 | 1.45 | 99.85 |
32oz Only available in Las Cruces | 308.63 | 156.50 | 0.38 | 2.18 | 149.77 |
Ragin Rocker | |||||
12oz None Available | |||||
24oz | 185.35 | 32.05 | 0.45 | 1.45 | 53.08 |
32oz Only available in Las Cruces | 278.03 | 48.07 | 0.67 | 2.18 | 79.62 |
Rainforest Rambo | |||||
12oz | 174.59 | 46.98 | 1.45 | 3.73 | 55.23 |
24oz | 349.18 | 93.96 | 2.90 | 7.47 | 110.47 |
32oz Only available in Las Cruces | 523.78 | 140.95 | 4.35 | 11.20 | 165.70 |
Razmanian Devil | |||||
12oz | 73.38 | 42.06 | 0.14 | 0.49 | 40.59 |
24oz | 146.75 | 84.12 | 0.27 | 0.98 | 81.19 |
32oz Only available in Las Cruces | 220.13 | 126.18 | 0.41 | 1.46 | 121.78 |
Smashing Pumpkin | |||||
12oz | 98.53 | 8.82 | 0.40 | 6.12 | 19.19 |
24oz | 197.05 | 17.63 | 0.79 | 12.25 | 38.38 |
32oz Only available in Las Cruces | 295.58 | 26.45 | 1.19 | 18.37 | 57.56 |
Star Spangled | |||||
12oz | 61.68 | 11.75 | 0.35 | 2.63 | 26.82 |
24oz | 123.35 | 23.50 | 0.70 | 5.26 | 53.64 |
32oz Only available in Las Cruces | 185.02 | 35.25 | 1.05 | 7.89 | 80.46 |
Strawberry Squeezer | |||||
12oz | 117.59 | 35.48 | 0.40 | 3.58 | 47.23 |
24oz | 235.18 | 70.96 | 0.80 | 7.17 | 94.47 |
32oz Only available in Las Cruces | 352.78 | 106.45 | 1.20 | 10.75 | 141.70 |
Sunset on the Beach | |||||
12oz | 68.26 | 20.22 | 0.10 | 0.93 | 28.77 |
24oz | 136.53 | 40.44 | 0.20 | 1.86 | 57.54 |
32oz Only available in Las Cruces | 204.79 | 60.66 | 0.30 | 2.79 | 86.32 |
Super Star | |||||
12oz None Available | |||||
24oz | 189.43 | 52.13 | 0.70 | 6.87 | 84.97 |
32oz Only available in Las Cruces | 284.15 | 78.20 | 1.05 | 10.30 | 127.45 |
Tropical Trio | |||||
12oz | 75.55 | 15.64 | 0.40 | 2.27 | 40.22 |
24oz | 151.10 | 31.27 | 0.80 | 4.54 | 80.43 |
32oz Only available in Las Cruces | 226.65 | 46.91 | 1.20 | 6.81 | 120.65 |
*Smoothies Not Shown Have Not Been Evaluated Yet!*
Fresh Juice Blends
Calories | Sugar | Fat | Protien | Carbs | |
---|---|---|---|---|---|
Green With Energy | |||||
12oz | 77.46 | 11.56 | 0.10 | 1.84 | 9.81 |
24oz | 154.91 | 23.12 | 0.20 | 3.67 | 19.62 |
Green Giant | |||||
12oz | 64.22 | 6.10 | 0.12 | 2.59 | 8.57 |
24oz | 128.43 | 12.20 | 0.23 | 5.18 | 17.14 |
Rev-up Red | |||||
12oz | 144.74 | 20.77 | 0.10 | 1.98 | 24.71 |
24oz | 289.48 | 41.54 | 0.20 | 3.95 | 49.42 |
Sunrise | |||||
12oz | 91.95 | 25.54 | 0.15 | 1.03 | 19.06 |
24oz | 183.89 | 51.09 | 0.30 | 2.05 | 38.13 |
Sunset | |||||
12oz | 141.16 | 22.46 | 0.00 | 2.00 | 16.39 |
24oz | 282.33 | 44.92 | 0.00 | 4.00 | 32.77 |
Vivacious | |||||
12oz | 140.24 | 21.57 | 0.00 | 1.88 | 23.71 |
24oz | 280.48 | 43.14 | 0.00 | 3.75 | 47.42 |
Veggie Smoothies
Calories | Sugar | Fat | Protien | Carbs | |
---|---|---|---|---|---|
Berry Green | |||||
24oz | 245.05 | 22.27 | 5.05 | 8.82 | 53.42 |
Citrus Beet Detox | |||||
24oz | 283.75 | 47.00 | 0.20 | 6.08 | 63.03 |
The Hangover | |||||
24oz | 192.20 | 55.68 | 1.00 | 4.53 | 65.43 |
Holy Kale | |||||
24oz | 258.60 | 30.80 | 8.90 | 8.85 | 65.80 |
Keva Green | |||||
24oz | 217.25 | 28.99 | 1.45 | 8.99 | 60.04 |
Mamango | |||||
24oz | 150.10 | 27.20 | 0.70 | 2.51 | 38.00 |
Mean and Green | |||||
24oz | 403.00 | 23.56 | 20.09 | 13.00 | 45.52 |
Keva Bowls
Mix Calories | Topping Calories | Total Calories | Sugar | Fat | Protien | Carbs | |
---|---|---|---|---|---|---|---|
Acai Bowls | |||||||
Blueberry Banana | 230.00 | 214.40 | 444.40 | 63.56 | 6.07 | 3.98 | 54.50 |
Mango Peach | 128.28 | 187.40 | 315.68 | 43.68 | 4.05 | 3.84 | 56.25 |
Strawberry Banana | 201.05 | 185.45 | 386.50 | 63.56 | 6.40 | 5.35 | 68.30 |
Pitaya Bowls | |||||||
Lime Pitaya | 103.38 | 168.33 | 271.70 | 32.53 | 5.23 | 6.64 | 68.40 |
Pitaya Paradise | 88.31 | 243.15 | 331.46 | 25.00 | 8.45 | 6.86 | 41.15 |
Tropical Dragon | 110.73 | 172.40 | 283.13 | 21.93 | 3.58 | 6.19 | 48.55 |
Seasonal | |||||||
Pumpkin | 220.50 | 212.40 | 432.90 | 27.17 | 3.15 | 16.73 | 70.48 |
Add-ons | |||||||
Coconut | 70.75 | ||||||
Granola | 119.90 | ||||||
Honey | 60.00 |
Ingredient Nutrition Information
Ingredient | Serving Size: | Kcalorie | Sugar grams | Fat grams | Protein Grams | Carbohydrates |
---|---|---|---|---|---|---|
Almond Milk | 4oz | 40.00 | 0.00 | 3.52 | 1.52 | 1.52 |
8oz | 80.00 | 0.00 | 7.00 | 3.00 | 3.00 | |
10oz | 100.00 | 0.00 | 8.80 | 3.80 | 3.80 | |
Apple Juice – Concentrate | 2.5oz | 6.75 | 6.41 | 0.00 | 0.00 | 1.75 |
5oz | 13.50 | 12.83 | 0.00 | 0.00 | 3.50 | |
6oz | 16.20 | 15.40 | 0.00 | 0.00 | 4.20 | |
Apple Juice – Fresh | 3oz | 44.57 | 8.57 | 0.00 | 0.00 | 3.50 |
6oz | 89.14 | 17.14 | 0.00 | 0.00 | 7.00 | |
12oz | 178.29 | 34.29 | 0.00 | 0.00 | 14.00 | |
Acai Puree | 1oz | 47.00 | 10.00 | 1.00 | 0.00 | 6.50 |
4oz | 188.00 | 40.00 | 4.00 | 0.00 | 13.00 | |
Banana | Whole | 105.00 | 14.00 | 0.40 | 1.30 | 27.00 |
Half | 52.50 | 7.00 | 0.20 | 0.65 | 13.50 | |
3 Slices | 20.00 | 3.00 | 0.10 | 0.30 | 3.00 | |
1.5 slices | 10.00 | 1.50 | 0.05 | 0.15 | 1.50 | |
Beet Juice | 3oz | 37.50 | 7.50 | 0.00 | 0.38 | 7.88 |
4oz | 50.00 | 10.00 | 0.00 | 0.50 | 10.50 | |
5oz | 62.50 | 12.50 | 0.00 | 0.63 | 13.13 | |
8oz | 100.00 | 20.00 | 0.00 | 1.00 | 21.00 | |
Blueberries | 1/8 cup | 21.00 | 3.69 | 0.12 | 0.28 | 2.63 |
1/4 cup | 42.00 | 7.37 | 0.25 | 0.55 | 5.25 | |
1/2 cup | 63.00 | 11.06 | 0.37 | 0.83 | 10.50 | |
Carrot Juice | 4oz | 47.50 | 4.50 | 0.00 | 1.00 | 10.00 |
5oz | 59.38 | 5.63 | 0.00 | 1.25 | 12.50 | |
8oz | 95.00 | 9.00 | 0.00 | 2.00 | 20.00 | |
Celery Juice | 2oz | 10.67 | 1.00 | 0.00 | 0.50 | 2.33 |
4oz | 21.33 | 2.00 | 0.00 | 1.00 | 4.67 | |
8oz | 42.67 | 4.00 | 0.00 | 2.00 | 9.33 | |
Coconut Shreds | 1/8 cup | 35.38 | 0.63 | 3.38 | 0.38 | 1.25 |
1/4 cup | 70.75 | 1.25 | 6.75 | 0.75 | 2.50 | |
Chocolate Syrup | 1 pump | 22.50 | 5.00 | 0.00 | 0.00 | 6.00 |
2 pump | 45.00 | 10.00 | 0.00 | 0.00 | 12.00 | |
Cucumber Juice | 2oz | 14.72 | 1.89 | 0.00 | 0.38 | 1.89 |
4oz | 29.43 | 3.77 | 0.00 | 0.75 | 3.77 | |
12oz | 88.30 | 11.32 | 0.00 | 2.26 | 22.64 | |
Ginger Juice | 1oz | 9.00 | 0.20 | 0.10 | 0.20 | 2.00 |
3 slices | 4.50 | 0.10 | 0.05 | 0.10 | 1.00 | |
Granola | 1/4 cup | 119.90 | 5.50 | 1.50 | 2.50 | 17.50 |
Guava Passion | 3oz | 7.35 | 1.80 | 0.00 | 0.00 | 1.80 |
6oz | 14.70 | 3.60 | 0.00 | 0.00 | 3.60 | |
12oz | 29.40 | 7.20 | 0.00 | 0.00 | 7.20 | |
Honey Organic | 1/2oz | 30.00 | 8.50 | 0.00 | 0.00 | 8.50 |
1oz | 60.00 | 17.00 | 0.00 | 0.00 | 17.00 | |
Kale | 16oz | 40.00 | 0.00 | 1.00 | 3.00 | 8.00 |
Lemon Juice | 1/2 fruit | 8.50 | 0.70 | 0.10 | 0.30 | 6.75 |
1 fruit | 17.00 | 1.40 | 0.20 | 0.60 | 13.50 | |
Mango Juice | 3oz | 9.52 | 2.18 | 0.00 | 0.09 | 2.25 |
5oz | 15.88 | 3.63 | 0.00 | 0.15 | 3.75 | |
6oz | 19.05 | 4.35 | 0.00 | 0.18 | 4.50 | |
12oz | 38.10 | 8.70 | 0.00 | 0.36 | 9.00 | |
Mango Chunks | 1/8 cup | 12.38 | 2.88 | 0.13 | 0.13 | 3.13 |
1/4 cup | 24.75 | 5.75 | 0.25 | 0.25 | 6.25 | |
1/2 cup | 49.50 | 11.50 | 0.50 | 0.50 | 12.50 | |
Orange Juice | 2.5oz | 34.38 | 7.50 | 0.00 | 0.63 | 7.81 |
Odwalla | 5oz | 68.75 | 15.00 | 0.00 | 1.25 | 15.63 |
8oz | 110.00 | 24.00 | 0.00 | 2.00 | 25.00 | |
Oreo | 1/8 cup | 65.00 | 5.50 | 2.50 | 0.50 | 10.00 |
1/4 cup | 130.00 | 11.00 | 5.00 | 1.00 | 20.00 | |
Peaches | 1/8 cup | 7.50 | 1.63 | 0.05 | 0.18 | 1.88 |
Frozen | 1/4 cup | 15.00 | 3.25 | 0.10 | 0.35 | 3.75 |
1/2 cup | 30.00 | 6.50 | 0.20 | 0.70 | 7.50 | |
Peach Juice | 2.5oz | 7.50 | 1.81 | 0.00 | 0.07 | 1.81 |
5oz | 15.00 | 3.63 | 0.00 | 0.14 | 3.63 | |
10oz | 30.00 | 7.25 | 0.00 | 0.28 | 7.25 | |
Peanut Butter | 1/2oz | 95.00 | 0.50 | 8.00 | 4.00 | 3.50 |
1oz | 190.00 | 1.00 | 16.00 | 8.00 | 7.00 | |
Pomegranite Juice | 5oz | 17.13 | 0.38 | 0.00 | 0.13 | 4.13 |
10oz | 34.25 | 0.75 | 0.00 | 0.25 | 8.25 | |
Powdered Milk | 4oz | 23.40 | 3.32 | 0.03 | 1.56 | 2.28 |
5oz | 29.25 | 4.14 | 0.04 | 1.95 | 2.84 | |
8oz | 46.80 | 6.63 | 0.07 | 3.12 | 4.55 | |
10oz | 64.58 | 8.29 | 0.08 | 3.90 | 5.69 | |
Pineapple Juice | 2.5oz | 7.81 | 1.88 | 0.00 | 0.00 | 1.88 |
4oz | 12.50 | 3.00 | 0.00 | 0.00 | 3.00 | |
5oz | 15.63 | 3.75 | 0.00 | 0.00 | 3.75 | |
8oz | 25.00 | 6.00 | 0.00 | 0.00 | 6.00 | |
Pitaya | 1/8 cup | 17.00 | 1.75 | 0.00 | 0.67 | 3.63 |
1/4 cup | 34 | 3.50 | 0.00 | 1.33 | 7.25 | |
1/2 cup | 68 | 7.00 | 0.00 | 2.67 | 14.50 | |
Pumpkin Mix | 1/8 cup | 35.13 | 0 | 0.36 | 1.06 | 8.91 |
1/4 cup | 70.25 | 0.00 | 0.73 | 2.13 | 17.83 | |
Raspberries | 1/8 cup | 9.13 | 3.88 | 0.01 | 0.21 | 1.84 |
1/4 cup | 18.25 | 7.75 | 0.03 | 0.43 | 3.68 | |
1/2 cup | 36.50 | 15.50 | 0.05 | 0.85 | 7.35 | |
Raspberry Juice | 2.5oz | 7.88 | 16 | 0 | 0 | 16.5 |
5oz | 15.75 | 32 | 0 | 0 | 33 | |
10oz | 31.5 | 64 | 0 | 0 | 66 | |
Rockstar – Regular | 4oz | 65 | 15.5 | 0 | 0 | 16 |
Rockstar – Sugar Free | 4oz | 0 | 0 | 0 | 0 | 0 |
8oz | 0 | 0 | 0 | 0 | 0 | |
Root Beer | 5oz | 0 | 0 | 0 | 0 | 0 |
10oz | 0 | 0 | 0 | 0 | 0 | |
Lime Sherbet | 2oz | 27.5 | 5 | 0 | 0 | 6.5 |
4oz | 110 | 20 | 0 | 0 | 26 | |
6oz | 165 | 30 | 0 | 0 | 39 | |
Orange Sherbet | 2oz | 27.5 | 2.5 | 0 | 0 | 3.13 |
4oz | 55 | 5 | 6.26 | |||
6oz | 82.5 | 7.5 | 0 | 0 | 18.78 | |
Pineapple Sherbet | 1oz | 12.50 | 2.37 | 0 | 0.29 | 7.65 |
2oz | 25.00 | 4.74 | 0 | 0.59 | 15.29 | |
6oz | 75.00 | 9.48 | 0 | 1.18 | 45.88 | |
Raspberry Sherbet | 2oz | 27.5 | 9.5 | 0 | 0 | 12.5 |
4oz | 50 | 19 | 0 | 0 | 25 | |
6oz | 100 | 38 | 0 | 0 | 37.5 | |
Spinach | 16oz | 10 | 0 | 0 | 1 | 3 |
Juiced | 8oz | 3 | 0 | 0 | 0.86 | 1.09 |
16oz | 6 | 0 | 0 | 1.72 | 2.18 | |
Strawberry | 1/8 cup | 3 | 0.85 | 0.1 | 0.3 | 3.0 |
1/4 cup | 13 | 3.4 | 0.35 | 1.1 | 12.15 | |
1/2 cup | 26 | 6.8 | 0.7 | 2.2 | 24.3 | |
Yogurt – Vanilla | 2oz | 40 | 5.5 | 0 | 3.5 | 8 |
4oz | 80 | 11 | 0 | 7 | 16 | |
6oz | 106.67 | 14.67 | 0.00 | 9.33 | 21.33 | |
Yogurt – NSA | 2oz | 35 | 4 | 1.5 | 1 | 6.75 |
4oz | 70 | 8 | 3 | 2 | 13.5 | |
6oz | 105 | 12 | 4.5 | 3 | 20.25 | |
Wheatgrass | 1oz | 5.95 | 0.23 | 0.02 | 0.55 | 0.57 |
Whey Protein | 1 Scoop | 100.00 | 0.00 | 2.00 | 30.00 | 4.00 |
Secret Menu Smoothies
Calories | Sugar | Fat | Protien | Carbs | |
---|---|---|---|---|---|
Apple Mango Tango | |||||
12oz | 57.28 | 14.43 | 0.21 | 0.63 | 11.37 |
24oz | 114.57 | 28.86 | 0.42 | 1.25 | 22.75 |
32oz Only Available in Las Cruces | 171.85 | 43.29 | 0.63 | 1.88 | 34.12 |
Apple Pie | |||||
12oz | 73.40 | 10.32 | 0.08 | 5.21 | 11.78 |
24oz | 146.80 | 20.63 | 0.17 | 10.42 | 23.55 |
32oz Only Available in Las Cruces | 220.20 | 30.95 | 0.25 | 15.63 | 35.33 |
Almond Joy | |||||
12oz | 204.54 | 20.29 | 12.18 | 13.51 | 32.38 |
24oz | 322.42 | 25.92 | 15.55 | 13.88 | 39.63 |
32oz Only Available in Las Cruces | 526.96 | 46.21 | 27.73 | 27.39 | 72.02 |
Cucumber Melon | |||||
12oz | 161.62 | 28.09 | 0.10 | 1.39 | 36.46 |
24oz | 323.23 | 56.17 | 0.20 | 2.79 | 72.92 |
32oz Only Available in Las Cruces | 484.85 | 84.26 | 0.30 | 4.18 | 109.39 |
Don’t Go Breaking My Tart | |||||
12oz | 100.51 | 27.79 | 0.22 | 0.89 | 36.63 |
24oz | 201.03 | 55.57 | 0.45 | 1.78 | 73.25 |
32oz Only Available in Las Cruces | 301.54 | 83.36 | 0.67 | 2.66 | 109.88 |
Dragon’s Dream | |||||
12oz | 83.37 | 13.76 | 0.00 | 3.59 | 27.85 |
24oz | 166.73 | 27.51 | 0.00 | 7.18 | 55.70 |
32oz Only Available in Las Cruces | 250.10 | 41.27 | 0.00 | 10.76 | 83.56 |
Lemon Berry Fusion | |||||
12oz | 92.00 | 15.14 | 0.27 | 4.39 | 22.88 |
24oz | 184.00 | 30.27 | 0.55 | 8.78 | 45.75 |
32oz Only Available in Las Cruces | 276.00 | 45.41 | 0.82 | 13.16 | 68.63 |
Mint Chocolate Chip | |||||
12oz | 134.25 | 15.14 | 2.54 | 5.95 | 20.84 |
24oz | 268.50 | 30.29 | 5.08 | 11.90 | 41.69 |
32oz Only Available in Las Cruces | 402.75 | 45.43 | 7.62 | 17.85 | 62.53 |