Keva Smoothies
12 oz Smoothie | Calories | Fat (g) | Fiber (g) | Juice Carbs(g) | Protein (g) | Vitamin A (mg) | Vitamin C (mg) |
---|---|---|---|---|---|---|---|
All That Razz | 181.65 | 1.60 | 1.50 | 43.85 | 0.60 | 15.50 | 23.60 |
Bananarama | 220.35 | 0.95 | 3.10 | 52.40 | 4.30 | 47 | 31.05 |
Bahama Blast | 204.25 | 1.95 | 2.50 | 47.85 | 0.65 | 41.90 | 10.85 |
Berry Berry Good | 142.60 | 0.30 | 1.50 | 35.15 | 2.60 | 21.15 | 6.45 |
Blues Brothers | 219.25 | 0.75 | 1.00 | 51.25 | 1.75 | 68.75 | 42.50 |
Citrus Sunrise | 192.65 | 0.75 | 1.40 | 43.00 | 3.00 | 270 | 80.25 |
Gimme Guava | 202.25 | 1.65 | 0.90 | 45 | 1.75 | 59.40 | 57 |
Hawaiian Holiday | 193.65 | 1.55 | 2.15 | 43.60 | 1.85 | 171.25 | 101.10 |
Kevacicle | 232.80 | 1.15 | 0.30 | 51.10 | 3.20 | 78.10 | 46.25 |
Keva Kolada | 225.50 | 1.15 | 0.50 | 50.10 | 4.10 | 10 | 14.35 |
Keva Noggin | 237.75 | 4.75 | 0.75 | 40 | 8.50 | 553.75 | 4.25 |
Kevacino | 325.60 | 6.30 | – | 57.75 | 8.75 | 348.05 | 2.15 |
Leprechaun Lime | 186.60 | 1.35 | 0.75 | 41.85 | 1.90 | 112.75 | 29 |
Lime Me | 140.45 | 1.30 | 1.50 | 33.65 | 1.35 | 14.25 | 14.50 |
Liquid Olympian | 199.95 | 0.50 | 2.55 | 50.45 | 2.65 | 236.65 | 99.60 |
Malibu Slim | 195.45 | 1.10 | 1.90 | 49.45 | 0.70 | 155.25 | 7.75 |
Mello Mango | 140.25 | 1.20 | 0.90 | 33.95 | 1.35 | 70.65 | 12.90 |
Orange Obsession | 260.50 | 1.95 | 1.75 | 62.50 | 1.10 | 81.25 | 55 | Orchard Berry | 198.30 | 1.15 | 2.30 | 47.15 | 1.50 | 176.90 | 55.60 | Oreo Speedwagon | 295.50 | 3.0 | 0.50 | 58 | 8.25 | 372.50 | 1 | Passion Paradise | 153.75 | 1.15 | 0.9 | 35.95 | 1.30 | 65 | 35 | Peach-Carrot Twist | 250.05 | 1.45 | 2.65 | 61.15 | 1.25 | 9942.30 | 21.30 | Peach Treaty | 224.60 | 1.70 | 1.30 | 53.45 | 0.70 | 125.90 | 5.25 | PB Chocolate | 406 | 8.15 | 1.50 | 71.35 | 11.35 | 382.50 | 3.35 | Pineapple Splash | 202.60 | 1.75 | 1.50 | 45.70 | 2.25 | 15 | 49.85 | Pom-N-Berry Blast | 224.50 | 1.15 | 2.0 | 53.70 | 0.60 | 105.65 | 46.20 | Ragin Raspberry | 224.20 | 1.45 | 2.50 | 54.65 | 0.95 | 132.75 | 10.10 | Razmanian Devil | 195.10 | 1.80 | 1.50 | 45.90 | 0.35 | 21.15 | 6.40 | Smashing Pumpkin | 212.25 | 0.40 | 2.25 | 43.25 | 7.50 | 3654.40 | 0.75 | Star Spangled | 166.35 | 1.10 | 1.0 | 30.80 | 1.35 | 5.0 | 43.75 | Strawberry Squeezer | 211.10 | 0.90 | 1.50 | 49.60 | 2.40 | 65.0 | 42.35 | Tropical Trio | 190.90 | 1.80 | 1.55 | 45.10 | 2.05 | 17.15 | 23.75 | Low Glycemic Bluffin Muffin | 207.55 | 2.75 | 4.75 | 34.95 | 13.90 | 266.25 | 6.0 | Low Glycemic Double Berry Burst | 200.15 | 2.75 | 5.25 | 32.80 | 13.90 | 261.25 | 15.50 | Brazilian Blast | 221.45 | 2.435 | 0.76td | 52.95 | 0.985 | 222.135 | 4.11 | Rainforest Rambo | 236.15 | 2.165 | 1.75 | 54.585 | 2.895 | 177.50 | 43.935 | Berry Buzz W/ Sugar Free Rockstar | 181.715 | 12.405 | 2.515 | 44.455 | 2.01 | 1.33 | 74.01 | Ragin’ Rocker w/ Rockstar | 172.725 | 8.40 | 0.3<0/td> | 39.53 | 0.90 | 1.275 | 60.465 | Super Star w/ RockStar | 119.90 | 7.25 | 1.75 | 27.75 | 1.0 | 0.75 | 55.0 |
*Smoothies Not Shown Have Not Been Evaluated Yet!*